
Netherlands. ODI
Kampong
130/5 (29.0) : 184/10
VRA
Damien van den Berg | 1 - 6 |
Scott Edwards | 2 - 14 |
Max O'Dowd | 3 - 72 |
Lorenzo Ingram | 4 - 77 |
Lachlan Bangs | 5 - 111 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Damien van den Berg | 4 | 7 | 0 | 0 | 57.14 |
Max O'Dowd | 32 | 42 | 3 | 1 | 76.19 |
Scott Edwards | 2 | 8 | 0 | 0 | 25.00 |
Lorenzo Ingram | 14 | 47 | 1 | 0 | 29.79 |
Pierre Jacod | 22 | 32 | 3 | 0 | 68.75 |
Lachlan Bangs | 17 | 20 | 2 | 0 | 85.00 |
Tushar Sharma | 10 | 18 | 1 | 0 | 55.56 |
Alexander Roy | 0 | 0 | 0 | 0 | 0.00 |
Pienaar Buys | 0 | 0 | 0 | 0 | 0.00 |
Gert Swanepoel Jr | 0 | 0 | 0 | 0 | 0.00 |
Shashank Kumar | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 29 | ||||
Total | 130 |
5 runs 130/5 | 29 |
5 runs 125/5 | 28 |
5 runs 120/5 | 27 |
4 runs 115/5 | 26 |
2 runs 111/5 | 25 |
10 runs 109/4 | 24 |
1 runs 99/4 | 23 |
5 runs 98/4 | 22 |
2 runs 93/4 | 21 |
5 runs 91/4 | 20 |
10 runs 86/4 | 19 |
2 runs 76/3 | 18 |
2 runs 74/3 | 17 |
4 runs 72/2 | 16 |
9 runs 68/2 | 15 |
5 runs 59/2 | 14 |
6 runs 54/2 | 13 |
2 runs 48/2 | 12 |
6 runs 46/2 | 11 |
3 runs 40/2 | 10 |
10 runs 37/2 | 9 |
4 runs 27/2 | 8 |
3 runs 23/2 | 7 |
5 runs 20/2 | 6 |
1 runs 15/2 | 5 |
1 runs 14/2 | 4 |
7 runs 13/1 | 3 |
3 runs 6/0 | 2 |
3 runs 3/0 | 1 |
Quick events