
Zimbabwe. Test Match
Mid West Rhinos
0/0 : 291/6 (73.1)
Southern Rocks
innings 1
291/6
0/0
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Roy Kaia | 3 - 240 |
Panashe Taruvinga | 4 - 262 |
Johnathan Campbell | 5 - 276 |
Richmond Mutumbami | 6 - 282 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 44 | 96 | 3 | 0 | 45.83 |
Roy Kaia | 2 | 26 | 0 | 0 | 7.69 |
Johnathan Campbell | 20 | 31 | 2 | 0 | 64.52 |
Tafadzwa Tsiga | 15 | 29 | 0 | 1 | 51.72 |
Richmond Mutumbami | 4 | 8 | 0 | 0 | 50.00 |
Newman Takudzwa Nyamhuri | 5 | 14 | 1 | 0 | 35.71 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Owen Muzondo | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 26 | ||||
Total | 291 |
7 runs 7/0 | 1 |
7 runs 14/0 | 2 |
9 runs 23/0 | 3 |
2 runs 25/0 | 4 |
4 runs 29/0 | 5 |
9 runs 38/0 | 6 |
2 runs 40/0 | 7 |
4 runs 44/0 | 8 |
6 runs 50/0 | 9 |
0 runs 50/0 | 10 |
1 runs 51/0 | 11 |
6 runs 57/0 | 12 |
8 runs 65/0 | 13 |
7 runs 72/0 | 14 |
9 runs 81/0 | 15 |
0 runs 81/0 | 16 |
8 runs 89/0 | 17 |
6 runs 95/0 | 18 |
5 runs 100/0 | 19 |
2 runs 102/0 | 20 |
2 runs 104/0 | 21 |
2 runs 106/0 | 22 |
8 runs 114/0 | 23 |
0 runs 114/0 | 24 |
1 runs 115/1 | 25 |
9 runs 124/1 | 26 |
1 runs 125/1 | 27 |
4 runs 129/1 | 28 |
2 runs 131/1 | 29 |
0 runs 131/1 | 30 |
6 runs 137/1 | 31 |
4 runs 141/1 | 32 |
8 runs 149/1 | 33 |
1 runs 150/1 | 34 |
10 runs 160/1 | 35 |
6 runs 166/1 | 36 |
6 runs 172/1 | 37 |
11 runs 183/1 | 38 |
7 runs 190/1 | 39 |
4 runs 194/1 | 40 |
1 runs 195/1 | 41 |
4 runs 199/1 | 42 |
3 runs 202/1 | 43 |
0 runs 202/1 | 44 |
1 runs 203/1 | 45 |
6 runs 209/1 | 46 |
4 runs 213/1 | 47 |
0 runs 213/1 | 48 |
2 runs 215/1 | 49 |
15 runs 230/1 | 50 |
1 runs 231/2 | 51 |
2 runs 233/2 | 52 |
1 runs 234/2 | 53 |
1 runs 235/2 | 54 |
1 runs 236/2 | 55 |
3 runs 239/2 | 56 |
2 runs 241/3 | 57 |
3 runs 244/3 | 58 |
4 runs 248/3 | 59 |
5 runs 253/3 | 60 |
5 runs 258/3 | 61 |
2 runs 260/3 | 62 |
2 runs 262/3 | 63 |
1 runs 263/4 | 64 |
2 runs 265/4 | 65 |
10 runs 275/4 | 66 |
1 runs 276/5 | 67 |
2 runs 278/5 | 68 |
2 runs 280/5 | 69 |
2 runs 282/6 | 70 |
5 runs 287/6 | 71 |
3 runs 290/6 | 72 |
1 runs 291/6 | 73 |
1st innings